Description
Product Overview:
A nutritious, Low Glycemic Index (Low GI) and Low Glycemic Load (Low GL) pasta made from Ragi (finger millet) flour, chickpea flour, and pea protein isolate. This wholesome, gluten-free fusilli pasta is rich in fibre and plant protein, making it a smart and balanced choice for Indian and Italian recipes.
| Nutrition | Per 100g | Per 50g | % RDA* |
|---|---|---|---|
| Energy (Kcal) | 366 | 183 | 8.7% |
| Protein (g) | 21.6 | 10.8 | 15.0% |
| Carbs (g) | 55.12 | 27.56 | 21.2% |
| Sugars (g) | 0 | 0 | – |
| Added Sugars | 0 | 0 | – |
| Fiber (g) | 16.11 | 8.06 | 26.9% |
| Total Fat (g) | 6.55 | 3.275 | 10.9% |
| Saturated Fat | NMT 1.04 | – | – |
| Trans Fat | 0 | 0 | 0% |
| Cholesterol | 0 | 0 | 0% |
| Sodium (mg) | 600 | 300 | 15.0% |
*Based on average adult RDA values.
Important Information:
Legal Disclaimer:
Actual product packaging and materials may contain additional or varied information. We recommend you always read labels, warnings, and directions before using or consuming the product.






Reviews
There are no reviews yet.