Description
Product Overview:
| Specification | Details |
|---|---|
| Brand | BWP |
| Item Weight | 1000 Grams |
| Protein | 5.46 Grams |
| Allergen Information | Allergen-Free |
| Vitamins & Minerals | 2.55, 4.8, 66 Milligrams |
| Item Form | Whole |
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan |
| Package Weight | 1030 Grams |
| Variety | Pigeon Peas |
| Number of Items | 1 |
*Based on average adult RDA values.
Important Information:
Legal Disclaimer:
Actual product packaging and materials may contain additional or varied information. We recommend you always read labels, warnings, and directions before using or consuming the product.







Reviews
There are no reviews yet.